Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

PRIMARY OPEN SECTION

TEXAS REGION VII CHESS CHAMPIONSHIPS PRIMARY OPEN                          
                           
INDIVIDUAL STANDINGS                          
                           
Place Name   Schl Gr/Sx   Ct Ratg Scr Tie1 Tie2 Tie3 Tie4  
                  MMed Sol Cum OCum  
                           
1 LOPEZ, EDUARDO   MORN 3 M E 936 6 21.5 24.5 21 92
2 GUAJARDO, EVERARDO   MORN 2 M E 927 5 22 25 19 92
3 ARANDELA, ADLAI A SCHA 3 M E 1120 5 21 24 18 89
4 GUTIERREZ, FEDERICO   MORN 3 M E 704 5 20.5 21.5 17 73
5 LOPEZ, VICTORIA   MORN 2 F E 615 5 18 18 19 69
6 LOPEZ, LORENA   MORN 3 F E 754 4.5 19 19 15 74
7 BUENROSTRO, IAN E STMA 3 M E 720 4 19.5 20.5 14 74
8 MURO, JESUS P RUSS 3 M E 710 4 18.5 20.5 15 78
9 CALDERON, JUAN   MORN 3 M E 845 4 18.5 20.5 13 71
10 PENA, CHRISTOPHER D GONZ 3 M E 704 4 18 20.5 13 71
11 Cavasos, Joseph M CANT 3 M E 857 4 17 19.5 13 76
12 TREVINO, GARRETT   MORN 3 M E 744 4 16.5 18.5 16 74
13 DE LEON DAVID C CANT 3 M E 583 4 15 16 11 57
14 GARCIA, EREK D FRED 3 M E 617 4 13.5 13.5 12 59
15 GARZA, EDGAR   MORN 3 M E 702 4 13 14 12 55
16 Cazarez, Roy   CANT 3 M E 431 3.5 19 20 14 66
17 FLORES, ESTEBAN   MORN 3 M E 621 3.5 18.5 18.5 15 70
18 LEMONS, JACOB M CLUB 3 M E 770 3.5 18 18 13 70
19 Guerra, Gabriel   CANT 3 M E 883 3 15.5 24.5 15 88
20 KANUGA, DILIP   MORN 3   E 565 3 14 22 12 77
21 SAUCEDA, JESSE   RUSS 3 M E 685 3 14 21.5 13 73
22 Siguero, Victoria N CANT 3 F E 578 3 12 18 11 68
23 HERRERA, JOSHUA   MORN 2 M E 838 3 11.5 15.5 11 55
24 Vinalay, Gerardo   CANT 3 M E 602 3 11 17 10 54
25 Jarvis, Isabel   CANT 3 F E 773 3 11 16.5 10 65
26 Adriana, Marco   CANT 3 M E 616 3 10 15 12 58
27 Verano, Rommel C CANT 3 M E 615 3 10 14 10 50
28 Flores, Antonio J CANT 3   E 654 3 9.5 13.5 12 48
29 Flores, Ramiro   CANT 3 M E 736 3 9 13.5 10 50
30 JUNTTILA, MATTHEW C WIND 2 M U UNR 3 8 12 8 43
31 NAVARRO, NATHANIEL R LOPE 2 M E 361 3 7 11 8 40
32 Patlan, Anthony   CANT 3 M U UNR 3 7 11 8 35
33 SOTO, GABRIEL   PALM 3 M U UNR 2 13.5 17.5 6 62
34 LARA, IVAN   PALM 3 M U UNR 2 12.5 16.5 5 55
35 MARTINEZ, RUDY   PALM 2 M U UNR 1 14 18 4 57
36 MARTINEZ, VIOLET   PALM 3 F U UNR 1 13 17 4 54
37 HERNANDEZ, MILTON   PALM 3 M U UNR 1 12.5 16.5 5 57
38 LEOS, AMANDA   PALM 3 F U UNR 1 12 17 1 59
39 GARZA, ASHLEY   PALM 3 F U UNR 1 12 15.5 5 52
40 MARTINEZ, ROCIO E CLEA 3 F U UNR 1 7 11 2 36
41 ALMANZA, JESSICA   PALM 3 F U UNR 0 12.5 15.5 0 46
42 VEGA, SOLEDAD A CLEA 2 F U UNR 0 8 11 0 35
43 VIEYNA, ISAIAS   PALM 3 M U UNR 0 0 0 0 0
43 IZAGUIRRE, IGNACIO   PALM 2 M U UNR 0 0 0 0 0
43 GARZA, ROGER   PALM 2 M U UNR 0 0 0 0 0
                           
                           
TEAM STANDINGS                          
                           
                           
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4            
        MMed Sol Cum OCum            
                           
                           
1 MORNINGSIDE MORN 21 82 89 76 326            
  BROWNSVILLE, TX                      
2 CANTERBURY CANT 14.5 66.5 80 53 287            
  EDINBURG, TX                      
3 RUSSELL RUSS 7 32.5 42 28 151            
  BROWNSVILLE, TX                      
4 PALM PALM 6 53 69 19 228            
  BROWNSVILLE, TX                      
5 CLEARWATER CLEA 1 15 22 2 71            
1 LOPEZ, EDUARDO   MORN 3 M E 936 6 21.5 24.5 21 92
2 GUAJARDO, EVERARDO   MORN 2 M E 927 5 22 25 19 92
3 ARANDELA, ADLAI A SCHA 3 M E 1120 5 21 24 18 89
4 GUTIERREZ, FEDERICO   MORN 3 M E 704 5 20.5 21.5 17 73
5 LOPEZ, VICTORIA   MORN 2 F E 615 5 18 18 19 69
6 LOPEZ, LORENA   MORN 3 F E 754 4.5 19 19 15 74
7 BUENROSTRO, IAN E STMA 3 M E 720 4 19.5 20.5 14 74
8 MURO, JESUS P RUSS 3 M E 710 4 18.5 20.5 15 78
9 CALDERON, JUAN   MORN 3 M E 845 4 18.5 20.5 13 71
10 PENA, CHRISTOPHER D GONZ 3 M E 704 4 18 20.5 13 71
11 Cavasos, Joseph M CANT 3 M E 857 4 17 19.5 13 76
12 TREVINO, GARRETT   MORN 3 M E 744 4 16.5 18.5 16 74
13 DE LEON DAVID C CANT 3 M E 583 4 15 16 11 57
14 GARCIA, EREK D FRED 3 M E 617 4 13.5 13.5 12 59
15 GARZA, EDGAR   MORN 3 M E 702 4 13 14 12 55
16 Cazarez, Roy   CANT 3 M E 431 3.5 19 20 14 66
17 FLORES, ESTEBAN   MORN 3 M E 621 3.5 18.5 18.5 15 70
18 LEMONS, JACOB M CLUB 3 M E 770 3.5 18 18 13 70
19 Guerra, Gabriel   CANT 3 M E 883 3 15.5 24.5 15 88
20 KANUGA, DILIP   MORN 3   E 565 3 14 22 12 77
21 SAUCEDA, JESSE   RUSS 3 M E 685 3 14 21.5 13 73
22 Siguero, Victoria N CANT 3 F E 578 3 12 18 11 68
23 HERRERA, JOSHUA   MORN 2 M E 838 3 11.5 15.5 11 55
24 Vinalay, Gerardo   CANT 3 M E 602 3 11 17 10 54
25 Jarvis, Isabel   CANT 3 F E 773 3 11 16.5 10 65
26 Adriana, Marco   CANT 3 M E 616 3 10 15 12 58
27 Verano, Rommel C CANT 3 M E 615 3 10 14 10 50
28 Flores, Antonio J CANT 3   E 654 3 9.5 13.5 12 48
29 Flores, Ramiro   CANT 3 M E 736 3 9 13.5 10 50
30 JUNTTILA, MATTHEW C WIND 2 M U UNR 3 8 12 8 43
31 NAVARRO, NATHANIEL R LOPE 2 M E 361 3 7 11 8 40
32 Patlan, Anthony   CANT 3 M U UNR 3 7 11 8 35
33 SOTO, GABRIEL   PALM 3 M U UNR 2 13.5 17.5 6 62
34 LARA, IVAN   PALM 3 M U UNR 2 12.5 16.5 5 55
35 MARTINEZ, RUDY   PALM 2 M U UNR 1 14 18 4 57
36 MARTINEZ, VIOLET   PALM 3 F U UNR 1 13 17 4 54
37 HERNANDEZ, MILTON   PALM 3 M U UNR 1 12.5 16.5 5 57
38 LEOS, AMANDA   PALM 3 F U UNR 1 12 17 1 59
39 GARZA, ASHLEY   PALM 3 F U UNR 1 12 15.5 5 52
40 MARTINEZ, ROCIO E CLEA 3 F U UNR 1 7 11 2 36
41 ALMANZA, JESSICA   PALM 3 F U UNR 0 12.5 15.5 0 46
42 VEGA, SOLEDAD A CLEA 2 F U UNR 0 8 11 0 35
43 VIEYNA, ISAIAS   PALM 3 M U UNR 0 0 0 0 0
43 IZAGUIRRE, IGNACIO   PALM 2 M U UNR 0 0 0 0 0
43 GARZA, ROGER   PALM 2 M U UNR 0 0 0 0 0

Last Updated on 4/8/00
By NORMA GUERRA