Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

MIDDLE SCHOOL OPEN SECTION

TEXAS REGION VII CHESS CHAMPIONSHIP -- M.S. OPEN            
                           
INDIVIDUAL STANDINGS                          
                           
                           
Place Name     Schl Gr/Sx   Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
                    MMed Sol Cum OCum
                           
1 ARANDELA, ALDRIN R TOMB 8 M D 1385 6 21.5 25 21 94
2 ESPINO, ANTIONIO   OLIV 8 M C 1564 5 22 24.5 19 95
3 GONZALEZ, ALONSO   OLIV 7 M E 1012 5 21 25 18 93.5
4 HESBROOK, CULLEN J EMMS 7 M D 1247 4.5 22.5 25.5 17 89.5
5 MOLINA, ALFRED   VELA 6 M D 1217 4.5 18 19 15 69.5
6 ESPINO, ALBERTO   OLIV 8 M D 1378 4 20 22.5 16 87.5
7 CANO, JOSE   VELA 6 M E 1197 4 19.5 22 17 83
8 PAEK, G-SU   VELA 8 M E 1169 4 19.5 21.5 17 81.5
9 CANO, JORGE A VELA 8 M D 1213 4 19 21 16.5 78.5
10 GRACIA, ARTURO   VELA 6 M E 1042 4 19 21 14.5 73.5
11 VILLARREAL, ROMAN A SOUT 7 M E 1064 4 19 20 15 73
12 SACO, ANGELO   OLIV 8 M E 1050 4 18.5 21.5 14 75
13 HANEY, PAUL A TULO 7 M E 1117 4 17.5 19.5 15 71.5
14 BUENTELLO, OSCAR D VELA 7 M E 901 4 17.5 18 13 65
15 LEE, JONATHAN S VELA 7 M E 759 4 16 17.5 11 64.5
16 MYERS, VICTOR T SOUT 7 M E 775 4 15 16 11 55.5
17 GUERRA, ANTHONY   SOUT 6 M E 1190 3.5 19.5 21.5 14.5 78
18 GARZA, JOSHUA R SOUT 6 M E 918 3.5 19 20 14.5 76
19 LOPEZ, RICHARD P CUNN   M E 976 3.5 18.5 21 12.5 75
20 FLORES, VICENTE A VELA 8 M C 1522 3.5 17.5 19.5 11.5 67.5
21 ARANDELA, AUDY N TOMB 7 M E 1175 3.5 16.5 18 12.5 61
22 CARRILLO, JUAN   OLIV 7 M E 964 3.5 16 18 13 63.5
23 HENRIKSEN, TODD A SOUT 8 M E 649 3.5 14 16 10 56.5
24 JARVIS, MARK J SOUT 7 M E 898 3 15 20 12 75
25 LEAL, ADRIAN   OLIV 8 M E 911 3 12.5 17.5 11 65
26 HENRIKSEN, AUSTIN R SOUT 6 M E 889 3 11.5 17 9 62
27 GUAJARDO, JULIAN A STEL 6 M E 920 3 11.5 15.5 11 55
28 COSME, JAMES   OLIV 7 M E 842 3 11 16.5 9 61
29 GARZA, HECTOR   SOUT 7 M E 979 3 10.5 15.5 9 49
30 HERNANDEZ, SAMUEL C VELA 7 M E 1008 3 9.5 15 10 48
31 ARTEAGA, RICARDO   VELA 6 M E 584 3 8 12 9 44
32 ZAMORA, RYAN   OLIV 6 M E 960 2.5 16.5 20.5 11.5 70
33 MALDONADO, VICENTE   STEL 7 M E 1110 2.5 15 19 10 61.5
34 GREENFIELD, RYAN A MORR 8 M E 903 2.5 14 19 10 67.5
35 SUAREZ, ELISANDRO   SOUT 6 M E 726 2.5 13 17 9 56
36 BAIZE, JUSTIN   SOUT 8 M E 864 2.5 12.5 17 8.5 54.5
37 PAREDES, ROLANDO   VELA 6 M E 606 2 13 16.5 9 55.5
38 GALVAN, BRIAN   VELA 8 M E 809 2 12.5 16 5.5 49
39 JEFFERSON, SERGIO   INCA 8 M E 870 2 12 16 5 53.5
40 VALDEZ, ERIC M SOUT 6 M E 793 2 11.5 15.5 8 55
41 DIAZ, PETE   SOUT 6 M E 764 2 11.5 15.5 6 52.5
42 MEDINA, JOSE E SOUT 6 M E 635 2 9.5 13.5 5 45
43 ARIZMENDI, LUIS A VELA 8 M E 823 2 9.5 13.5 3 49.5
44 MARQUES, ERIC   OLIV 8 M E 909 2 9.5 13 4 43.5
45 VERGARA, ERNESTO G SOUT 6 M E 636 2 7.5 10 3 35
46 CASAS, DEREK V SOUT 6 M E 825 2 7 10.5 2 39.5
47 DEL ANGEL JONAS A SOUT 6 M E 745 2 6 10 6 34
48 CEPEDES, FERNANDO R STJO 7 M E 887 1 12 16.5 3 49.5
49 BUENTELLO, OMAR   VELA 6 M E 772 1 11 15 4 47
50 SIMON, PAUL A ELLI 7 M U UNR 1 10.5 14 4 42.5
51 GOMEZ, ADRIAN A SOUT 6 M E 635 1 9.5 13.5 4 41
                           
                           
                           
                           
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4            
        MMed Sol Cum OCum            
                           
                           
1 OLIVEIRA M.S. OLIV 18 81.5 93.5 67 351            
  BROWNSVILLE,                        
2 VELA M.S. VELA 17 76 83.5 65.5 312.5            
                           
3 SOUTH M.S. SOUT 15 72.5 77.5 55 282.5            
  EDINBURG,                        
4 TOM BROWNE M.S. TOMB 10 38 43 33.5 155            
                         
5 STELL M.S. STEL 6 26.5 34.5 21 116.5            
TEXAS REGION VII CHESS CHAMPIONSHIP -- M.S. OPEN
               
INDIVIDUAL STANDINGS              

Last Updated on 4/8/00
By NORMA GUERRA