| TEXAS REGION VII CHESS CHAMPIONSHIPS - MIDDLE SCHOOL J.V. SECTION | |||||||||||||
| INDIVIDUAL STANDINGS | |||||||||||||
| Place | Name | Schl | Gr/Sx | Ct | Ratg | Scr | Tie1 | Tie2 | Tie3 | Tie4 | |||
| MMed | Sol | Cum | OCum | ||||||||||
| 1 | GALVAN, | BENJAMIN | OLIV | 6 | M | E | 640 | 6 | 19 | 22 | 21 | 80.5 | |
| 2 | CORTEZ, | REYNALDO | OLIV | 6 | M | E | 818 | 5 | 19.5 | 21 | 20 | 79 | |
| 3 | PENA, | MICHAEL | OLIV | 6 | M | E | 690 | 5 | 19 | 21 | 19 | 78 | |
| 4 | MUNOZ, | FRED | L | OLIV | 7 | E | 756 | 5 | 18 | 19.5 | 19.5 | 64 | |
| 5 | PARRA, | JESUS | OLIV | 6 | M | E | 591 | 5 | 16.5 | 17.5 | 17 | 62 | |
| 6 | GONZALEZ, | ALEX | J | ELLI | 7 | M | E | 653 | 4.5 | 22.5 | 25.5 | 15.5 | 95.5 |
| 7 | CASTILLO, | REY | OLIV | 6 | M | E | 875 | 4.5 | 21.5 | 23 | 17 | 87 | |
| 8 | TREVINO, | EMILIO | PERK | M | E | 758 | 4 | 19.5 | 22.5 | 12 | 90.5 | ||
| 9 | CORTEZ, | CHRISTOPHER | J | OLIV | 6 | M | E | 819 | 4 | 18.5 | 21 | 16 | 75 |
| 10 | GALVAN, | MICHAEL | OLIV | 6 | M | E | 646 | 4 | 16.5 | 18 | 18 | 63.5 | |
| 11 | RUIZ, | TRINITY | OLIV | 7 | F | E | 623 | 4 | 16 | 16 | 16 | 59 | |
| 12 | MORALES, | MICHAEL | OLIV | 8 | M | E | 665 | 4 | 15 | 15 | 14 | 59.5 | |
| 13 | MUNOS, | FELIX | OLIV | 7 | M | E | 560 | 4 | 13 | 14 | 13.5 | 48.5 | |
| 14 | DUNN, | RUSTY | R | ELLI | 7 | M | E | 407 | 3.5 | 17.5 | 17.5 | 11.5 | 67 |
| 15 | YU, | CHRISTIAN | VELA | 6 | M | E | 606 | 3 | 14.5 | 22.5 | 10 | 78.5 | |
| 16 | TREVINO, | DIANA | A | VELA | 6 | M | E | 391 | 3 | 13 | 18 | 12 | 66 |
| 17 | GUEVARA, | LORETO | PERK | 7 | M | E | 615 | 3 | 13 | 18 | 9 | 67 | |
| 18 | Bazan, | Bobby | KWHI | 7 | M | U | UNR | 3 | 12.5 | 20 | 10 | 64 | |
| 19 | Elizondo, | Jesus | GRUL | 8 | M | U | UNR | 3 | 12 | 19 | 11 | 66 | |
| 20 | Antonio, | Jorge | KWHI | 7 | M | U | UNR | 3 | 10 | 14.5 | 7 | 50.5 | |
| 21 | ARAGUIRANG, | ADRIENNE | H | ELLI | 6 | F | U | UNR | 3 | 9.5 | 14 | 9 | 44 |
| 22 | GONZALEZ, | ALFONSO | OLIV | 7 | M | E | 733 | 3 | 9 | 14.5 | 12 | 53 | |
| 23 | LUMANGS, | KAZMIER | VELA | 6 | M | E | 740 | 2.5 | 16.5 | 21.5 | 10 | 86 | |
| 24 | JAMES, | ELIZABETH | C | TOMB | 6 | F | E | 548 | 2.5 | 8.5 | 13 | 6.5 | 49 |
| 25 | Lopez, | Ruben | GRUL | 7 | M | U | UNR | 2 | 13 | 17 | 9 | 59.5 | |
| 26 | CANTU, | JOSE | D | VELA | 6 | M | E | 638 | 2 | 12.5 | 17 | 7 | 65 |
| 27 | RANGEL, | DAVID | BLGA | 7 | M | E | 565 | 2 | 12 | 17 | 8 | 66 | |
| 28 | LOZANO, | JIMMY | GRUL | 6 | M | U | UNR | 2 | 12 | 17 | 7 | 59 | |
| 29 | Solis, | Robert | KWHI | 7 | M | U | UNR | 2 | 11.5 | 15.5 | 8 | 52.5 | |
| 30 | Ybarra, | Peter | KWHI | 8 | M | U | UNR | 2 | 9 | 14 | 6 | 48 | |
| 31 | Olivarez, | Jessica | KWHI | 7 | F | U | UNR | 2 | 9 | 12 | 3 | 41 | |
| 32 | Ortiz, | David | KWHI | 8 | M | U | UNR | 2 | 8 | 13 | 5 | 45.5 | |
| 33 | Correa, | Raul | KWHI | 7 | M | U | UNR | 2 | 7 | 11 | 3 | 42.5 | |
| 34 | CURLEY, | JONATHAN | L | ELLI | 6 | M | E | 608 | 1 | 12.5 | 17.5 | 4 | 55.5 |
| 35 | DOMINGUEZ, | ANGELA | BLGA | 6 | F | U | UNR | 0 | 11 | 14.5 | 0 | 38.5 | |
| 36 | SOLIS, | XAVIER | J | EMMS | 7 | M | U | UNR | 0 | 5 | 10 | 0 | 35.5 |
| 37 | MORALES, | DIANA | P | OLIV | 8 | F | E | 566 | 0 | 0 | 0 | 0 | 0 |
| 37 | Carlos, | Jose | KWHI | 7 | M | U | UNR | 0 | 0 | 0 | 0 | 0 | |
| 37 | Silva, | Eloy | KWHI | 8 | M | U | UNR | 0 | 0 | 0 | 0 | 0 | |
| 37 | Zamora, | Karen | KWHI | 7 | F | U | UNR | 0 | 0 | 0 | 0 | 0 | |
| 37 | Lopez, | Eric | GRUL | 8 | M | U | UNR | 0 | 0 | 0 | 0 | 0 | |
| TEAM STANDINGS | |||||||||||||
| Place | Name | Schl | Scr | Tie1 | Tie2 | Tie3 | Tie4 | ||||||
| MMed | Sol | Cum | OCum | ||||||||||
| 1 | OLIVEIRA M.S. | OLIV | 21 | 75.5 | 83.5 | 79.5 | 301.5 | ||||||
| BROWNSVILLE, TX | |||||||||||||
| 2 | ELLIOT GRANT M.S. | ELLI | 12 | 62 | 74.5 | 40 | 262 | ||||||
| CORPUS CHRISTI, TX | |||||||||||||
| 3 | VELA M.S. | VELA | 11 | 56.5 | 79 | 39 | 295.5 | ||||||
| BROWNSVILLE, TX | |||||||||||||
| 4 | K WHITE M.S. | KWHI | 10 | 43 | 64 | 31 | 215 | ||||||
| MISSION, TX | |||||||||||||
| 5 | GRULLA M.S. | GRUL | 7 | 37 | 53 | 27 | 184.5 | ||||||
| LA GRULLA, TX | TX | ||||||||||||
| 6 | PERKINS M.S. | PERK | 7 | 32.5 | 40.5 | 21 | 157.5 | ||||||
| TX | |||||||||||||
| 7 | B.L. GARZA M.S. | 2 | 23 | 31.5 | 8 | 104.5 | |||||||
| EDINBURG, TX |