Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

HIGH SCHOOL OPEN SECTION

TEXAS REGION VII CHESS CHAMPIONSHIPS H.S. OPEN SECTION                          
                           
INDIVIDUAL STANDINGS                          
                           
Place Name     Schl Gr/Sx   Ct Ratg Scr Tie1 Tie2 Tie3 Tie4
                    MMed Sol Cum OCum
                           
1 Gonzalez, Manuel L PORT 10 M C 1554 5 21 25 18 91
2 Molina, William   PORT 12 M C 1532 5 19.5 22 18.5 84
3 Molina, Joseph H PORT 9 M D 1394 5 18.5 21.5 18.5 80.5
4 Torres, Tony A PORT 12 M D 1383 4.5 19.5 22 16.5 76
5 GARCIA, JULIO G HMKI 11 M D 1266 4 23 25.5 15 94.5
6 LOPEZ, DANIEL   LOSF 11 M E 1189 4 19.5 21 14 70
7 Flores, Victor A PORT 10 M C 1490 4 19 21 17 83.5
8 Zamora, Robert R PORT 9 M D 1383 4 17.5 20 14.5 75
9 ATTWOOD, ROY   PSJA 11 M E 1085 4 17.5 18.5 12 64
10 Urbano, Johnny   PORT 10 M E 1100 4 16.5 18.5 14 71.5
11 Flores, Jaime   PORT 10 M D 1321 4 16 18 15 66.5
12 GUAJARDO, MIGUEL I PACE 11 M D 1371 3.5 18 21 11 75
13 ESPINOSA, ROBERTO   PSJA 10 M E 926 3.5 15 15.5 10 56.5
14 COCA, JUAN   PSJA 11 M D 1211 3 15 21.5 13.5 73.5
15 Berrout, Johathan   PORT 9 M D 1200 3 13 18 9 58
16 TOVAR, GERARDO   EDHS 11 M E 898 3 13 17 9 63.5
17 ATTWOOD, GILBERT   PSJA 12 M D 1218 3 12.5 18.5 13 70.5
18 NOYOLA, JEREMIAS   PSJA 11 M E 1057 3 11.5 18 11 65.5
19 MARROQUIN, ABRAHAM   PSJA 10 M E 850 3 11.5 16.5 9 56
20 CUEVAS, AARON   EDHS 11 M E 881 3 10.5 16.5 8 51
21 Vallarino, Erick   PORT 11 M C 1486 3 10.5 15 13.5 57
22 DAVILA, GILBERT   PSJA 10 M E 1179 3 9.5 15.5 11 59
23 SALINAS, TONY   PSJA 11 M E 753 3 8.5 13 8 47.5
24 GUAJARDO, JOSE J PACE 10 M D 1233 2.5 14.5 19.5 9.5 66
25 RIOS, IVAN J EDHS 11 M E 1114 2.5 13 17.5 10 51
26 Flores, Margarita Y PORT 9 F E 1052 2.5 13 17 8.5 57
27 SANCHEZ, JAMIE   LPHS 12 M E 712 2.5 11 14 5 45
28 LOPEZ, DANIEL O HANA 11   E 1007 2 14 18 11 71
29 RANGEL, SALVADOR J EDHS 12 M E 1051 2 14 18 8 58
30 LOPEZ, PABLO   LPHS 11 M E 604 2 6.5 10.5 3 36
31 Guevara, Luis O PORT 9 M E 649 2 6 9 2 33.5
32 DE LA GARZA LEVI   CALA 11 M E 776 1.5 12 15 5 46.5
33 TREVINO, AARON E PACE 10 M E 970 1 14 17.5 5 58.5
34 SEPULVEDA, JOSE   EDHS 11 M U UNR 1 12 16 4 46
35 McCREIGHT, AMANDA J HMKI 11 F E 522 1 9 12.5 3 39.5
36 SANCHEZ, ALEX   LPHS 11 M U UNR 0 0 2.5 0 10
                           
                           
TEAM STANDINGS                          
                           
Place Name Schl Scr Tie1 Tie2 Tie3 Tie4            
        MMed Sol Cum OCum            
                           
                           
1 PORTER HIGH SCHOOL PORT 20 78.5 90.5 71.5 331.5            
2 PSJA MEMORIAL H.S. PSJA 14 60 74 48.5 264.5            
3 EDINBURG H.S. EDHS 11 50.5 69 35 223.5            
4 PACE H.S. PACE 7 46.5 58 25.5 199.5            
5 H.M. KING H.S. HMKI 5 32 38 18 134            
6 LOPEZ H.S. LPHS 5 17.5 27 8 91            
TEXAS REGION VII CHESS CHAMPIONSHIPS H.S. OPEN SECTION
 
INDIVIDUAL STANDINGS

Last Updated on 4/8/00
By NORMA GUERRA