| INDIVIDUAL STANDINGS H.S. J.V. SECTION | |||||||||||||
| Place | Name | Schl | Gr/Sx | Ct | Ratg | Scr | Tie1 | Tie2 | Tie3 | Tie4 | |||
| MMed | Sol | Cum | OCum | ||||||||||
| 1 | HARRISON, | SHAWN | P | RKIN | 9 | M | E | 922 | 5 | 19.5 | 22.5 | 20 | 89 |
| 2 | MILLS, | JOSHUA | D | CALA | 11 | M | E | 838 | 5 | 18 | 18.5 | 19 | 73 |
| 3 | JASSO, | LEROY | PSJA | 9 | M | E | 907 | 4 | 19.5 | 20 | 16 | 82 | |
| 4 | MARTINEZ, | JOSE | PSJA | 10 | M | E | 821 | 4 | 19.5 | 19.5 | 15 | 77 | |
| 5 | RUIZ, | JOSE | J | PACE | 11 | M | U | UNR | 4 | 19.5 | 19.5 | 14 | 70 |
| 6 | CERVANTES, | JUAN | LPHS | 12 | M | U | UNR | 4 | 17.5 | 17.5 | 15 | 64 | |
| 7 | CRUZ, | ALAN | D | HMKI | 12 | M | E | 835 | 4 | 13 | 13 | 13.5 | 49 |
| 8 | ROSE, | TIM | LOSF | 10 | M | U | UNR | 3.5 | 16 | 16.5 | 10.5 | 61 | |
| 9 | ALANIZ, | GABRIEL | A | HMKI | 12 | M | E | 792 | 3.5 | 14 | 14 | 10.5 | 49 |
| 10 | ARREDONDO, | JEHU | PSJA | 12 | M | U | UNR | 3.5 | 8.5 | 8.5 | 11.5 | 27.5 | |
| 11 | LUCIO, | COSME | PSJA | 11 | M | E | 844 | 3.5 | 8.5 | 8.5 | 8 | 35.5 | |
| 12 | BHAT, | VINAY | EDHS | 9 | U | UNR | 3 | 13 | 20.5 | 12 | 73 | ||
| 13 | TOJCHMAN, | ERIC | M | CALA | 10 | M | E | 911 | 3 | 12.5 | 17.5 | 8.5 | 64 |
| 14 | FRASSATI, | JOSHURA | D | PACE | 12 | M | U | UNR | 3 | 12.5 | 17 | 11 | 55.5 |
| 15 | RAMOS, | PRISCILLA | PSJA | 9 | F | E | 488 | 3 | 11 | 14.5 | 10 | 54 | |
| 16 | LUGO, | ELOY | LOSF | 10 | M | U | UNR | 3 | 7.5 | 12.5 | 8 | 43 | |
| 17 | HALL, | DAVID | LOSF | 10 | M | U | UNR | 3 | 7 | 12 | 10 | 51 | |
| 18 | LUCIO, | ROBERT | PACE | 10 | M | U | UNR | 2.5 | 17.5 | 21.5 | 10.5 | 70.5 | |
| 19 | ORTEGA, | JOHNATHEN | LOSF | 10 | M | U | UNR | 2 | 10.5 | 15 | 6 | 42 | |
| 20 | MARTINEZ, | SHAWN | E | EDHS | 9 | M | U | UNR | 1 | 12 | 16 | 5 | 50.5 |
| 21 | ORTH, | DONALD | EDHS | M | U | UNR | 0.5 | 16.5 | 21.5 | 2 | 65 | ||
| 22 | CARGILE, | JOHN | W | CALA | 9 | M | U | UNR | 0 | 14 | 17.5 | 0 | 56.5 |
| 23 | NORMAN, | TIMOTHY | D | CALA | 11 | M | E | 764 | 0 | 0 | 0 | 0 | 0 |
| 23 | TREVINO, | ELIAS | PACE | 10 | M | E | 747 | 0 | 0 | 0 | 0 | 0 | |
| 23 | DIAZ, | JOEY | LOSF | 12 | M | U | UNR | 0 | 0 | 0 | 0 | 0 | |
| Place | Name | School | Score | Tie1 | Tie2 | Tie3 | Tie4 | ||||||
| MMed | Sol | Cum | OCum | ||||||||||
| 1 | PSJA MEMORIAL H.S. | PSJA | 15 | 56 | 56.5 | 50.5 | 222 | ||||||
| ALAMO, | TX | ||||||||||||
| 2 | LOS FRESNOS | LOSF | 12 | 41 | 56 | 34.5 | 197 | ||||||
| LOS FRESNOS, TX | |||||||||||||
| 3 | PACE HIGH SCHOOL | PACE | 9.5 | 49.5 | 58 | 35.5 | 196 | ||||||
| 4 | CAL ALLEN | CALA | 8 | 44.5 | 53.5 | 27.5 | 193.5 | ||||||
| CORPUS CHRISTI, TX | |||||||||||||
| 5 | H. M. KING H.S. | HMKI | 7.5 | 27 | 27 | 24 | 98 | ||||||
| KINGSVILLE, TX | |||||||||||||
| 6 | EDINBURG H.S. | EDHS | 4.5 | 41.5 | 58 | 19 | 188.5 | ||||||
| EDINBURG, TX |
| INDIVIDUAL STANDINGS H.S. J.V. SECTION |