| TEXAS REGION VII CHESS CHAMPIONSHIPS - ELEMENTARY OPEN SECTION | |||||||||||||
| INDIVIDUAL STANDINGS | |||||||||||||
| Place | Name | Schl | Gr/Sx | Ct | Ratg | Scr | Tie1 | Tie2 | Tie3 | Tie4 | |||
| MMed | Sol | Cum | OCum | ||||||||||
| 1 | GRACIA, | ALAN | MORN | 5 | M | E | 927 | 5.5 | 21 | 24 | 20 | 90.5 | |
| 2 | TREVINO, | RUSSELL | MORN | 5 | M | E | 1005 | 5.5 | 17.5 | 19.5 | 18 | 79 | |
| 3 | Haskins, | Michael | P | CANT | 4 | M | D | 1208 | 5 | 20.5 | 23.5 | 18 | 90 |
| 4 | ARANDELA, | ALTHORP | A | SCHA | 4 | M | D | 1213 | 5 | 20.5 | 22.5 | 18 | 86 |
| 5 | VELASQUEZ, | JOSE | L | CLEA | 5 | M | E | 725 | 5 | 19 | 20.5 | 17 | 69.5 |
| 6 | GALLARDO, | JASON | P | RUSS | 5 | M | E | 991 | 5 | 16 | 16 | 15 | 61 |
| 7 | GRACIA, | MATTHEW | A | RUSS | 5 | M | E | 885 | 4.5 | 23 | 26 | 19 | 93 |
| 8 | JEFFERSON, | ALDO | STMA | 5 | M | E | 901 | 4.5 | 23 | 25 | 19 | 90 | |
| 9 | MARTINEZ, | ROBERTO | W | RUSS | 5 | M | E | 853 | 4.5 | 19 | 21 | 14 | 77 |
| 10 | MARTINEZ, | JAVIER | JR. | MORN | 4 | M | E | 1017 | 4.5 | 18.5 | 21.5 | 15 | 79.5 |
| 11 | CORBEIL, | CHARLES | C | RUSS | 5 | M | E | 718 | 4.5 | 18.5 | 20 | 17 | 73.5 |
| 12 | GARCIA, | DANIEL | A | MORN | 4 | M | E | 871 | 4 | 20.5 | 23 | 15 | 81 |
| 13 | ROSSI-MASTRACCI, | ADRIANWIND | 5 | M | E | 979 | 4 | 20.5 | 22.5 | 16 | 83 | ||
| 14 | GILLIS, | ANTHONY | J | EPIS | 6 | M | E | 527 | 4 | 20 | 23 | 16 | 78 |
| 15 | RICHA, | EDUARDO | KENM | 4 | M | E | 1083 | 4 | 20 | 23 | 14 | 81 | |
| 16 | LEMONS, | JOEL | V | CLUB | 5 | M | E | 931 | 4 | 18.5 | 21 | 16 | 83 |
| 17 | HERRERA, | EMMANUEL | MORN | 4 | M | E | 1038 | 4 | 17.5 | 20 | 13 | 75 | |
| 18 | URBANO, | MICHAEL | A | RUSS | 5 | M | E | 944 | 4 | 17.5 | 19.5 | 15 | 75 |
| 19 | MORALES, | JOSHUA | S | RUSS | 5 | M | E | 748 | 4 | 17.5 | 19.5 | 12 | 72 |
| 20 | SAENZ, | FRANCISCO | MORN | 5 | M | E | 844 | 4 | 17.5 | 18 | 15 | 73 | |
| 21 | ORTIZ, | CARLOS | A | MSRY | 3 | M | E | 955 | 4 | 17 | 20 | 13 | 67 |
| 22 | Cavasos, | David | M | CANT | 5 | M | E | 743 | 4 | 16 | 17.5 | 10 | 63 |
| 23 | CHAVEZ, | DORA | MORN | 4 | F | E | 785 | 4 | 15.5 | 17.5 | 12 | 67.5 | |
| 24 | VASQUEZ, | DON | L | CLEA | 4 | M | E | 529 | 4 | 15.5 | 16 | 14 | 66 |
| 25 | VALDEZ, | DAVID | L | EPIS | 4 | M | E | 880 | 4 | 15.5 | 16 | 13 | 60 |
| 26 | WILDE, | NICOLAS | C | EPIS | 4 | M | E | 805 | 3.5 | 22.5 | 25.5 | 15 | 90 |
| 27 | GUZOSKI, | GARRETT | M | STMA | 5 | M | E | 923 | 3.5 | 21.5 | 25 | 15 | 85 |
| 28 | TULLOS, | ALLEN | P | EPIS | 5 | M | E | 818 | 3.5 | 19 | 21.5 | 11 | 76 |
| 29 | BENAVIDEZ, | ROBERT | A | MORN | 4 | M | E | 771 | 3.5 | 18.5 | 21 | 14 | 75.5 |
| 30 | Zerda, | Patrick | V | CANT | 4 | M | E | 592 | 3.5 | 18 | 19 | 14.5 | 65.5 |
| 31 | SIERRA, | JOSHUA | RUSS | 5 | M | U | UNR | 3.5 | 15.5 | 17.5 | 12 | 65 | |
| 32 | CUELLO, | DANIEL | PALM | 5 | U | UNR | 3.5 | 15 | 15 | 11.5 | 49.5 | ||
| 33 | Robinson, | Maya | CANT | 4 | F | E | 725 | 3.5 | 14.5 | 16 | 11 | 54 | |
| 34 | MONTELONGO, | AL | E | WIND | 5 | M | E | 934 | 3 | 14.5 | 22 | 11.5 | 73.5 |
| 35 | GIL, | ABRAHAM | STMA | 5 | M | E | 850 | 3 | 14 | 21 | 12 | 75 | |
| 36 | SWANSON, | CHARLES | RUSS | 5 | M | E | 803 | 3 | 14 | 21 | 11 | 73 | |
| 37 | CASTILLO, | CHRISTOPHER | BRUSS | 5 | M | E | 802 | 3 | 14 | 19 | 12 | 73 | |
| 38 | VILLARREAL, | RICKY | R | CANT | 4 | M | E | 960 | 3 | 13.5 | 19.5 | 12 | 71 |
| 39 | Sosa, | Michael | CANT | 5 | M | E | 954 | 3 | 13 | 20.5 | 11 | 70 | |
| 40 | LIM, | JUSTIN | Y | WIND | 5 | M | E | 763 | 3 | 13 | 19.5 | 10 | 70 |
| 41 | Wills, | David | CANT | 5 | M | E | 827 | 3 | 13 | 19.5 | 8 | 67 | |
| 42 | GUAJARDO, | EMMANUEL | MORN | 4 | M | E | 743 | 3 | 13 | 17.5 | 11 | 64 | |
| 43 | Campos, | Ricky | CANT | 4 | M | E | 677 | 3 | 12 | 18 | 11 | 60.5 | |
| 44 | Garcia, | Arturo | M | CANT | 4 | M | E | 779 | 3 | 11.5 | 18 | 9 | 65.5 |
| 45 | KANUGA, | CHRISTIPHER | MORN | 5 | M | E | 785 | 3 | 11.5 | 17.5 | 11 | 67.5 | |
| 46 | EVINGER, | ABRAHAM | CLEA | 5 | M | U | UNR | 3 | 11 | 17 | 10 | 60 | |
| 47 | DEATON, | DANA | B | EPIS | 4 | F | E | 557 | 3 | 11 | 16.5 | 12 | 56.5 |
| 48 | GARCIA, | ALLEN | W | EPIS | 4 | M | E | 645 | 3 | 11 | 15 | 10 | 53 |
| 49 | GUERRA, | DERECK | CANT | 5 | M | E | 730 | 3 | 10.5 | 15.5 | 10 | 52 | |
| 50 | BELTRAN, | VANESSAS | L | RUSS | 4 | F | E | 635 | 3 | 9.5 | 14 | 9 | 50.5 |
| 51 | PIZARA, | ERASMO | PALM | 4 | M | U | UNR | 3 | 9.5 | 14 | 8 | 56 | |
| 52 | MORENO, | MARIO | A | CLEA | 5 | M | E | 702 | 3 | 9 | 13 | 9 | 47.5 |
| 53 | MORENO, | ADLOFO | A | CLEA | 3 | M | E | 677 | 2.5 | 15.5 | 19.5 | 12 | 64 |
| 54 | MARTINEZ, | CARLOS | CLEA | 5 | M | E | 897 | 2.5 | 14.5 | 18 | 9 | 61 | |
| 55 | CEPEDES, | SARA | H | EPIS | 6 | F | E | 764 | 2.5 | 13 | 18.5 | 8 | 56.5 |
| 56 | DAKE, | ROBERT | B | WIND | 5 | M | E | 839 | 2.5 | 12.5 | 16.5 | 6.5 | 54.5 |
| 57 | Ortiz, | Albert | C | CANT | 4 | M | E | 789 | 2.5 | 11 | 15.5 | 8 | 63.5 |
| 58 | GOWEN, | CHRISTIAN | D | EPIS | 5 | M | U | UNR | 2.5 | 7 | 10 | 5 | 35.5 |
| 59 | Trout, | Kyle | CANT | 4 | M | E | 551 | 2 | 14 | 18.5 | 8 | 57.5 | |
| 60 | THORNTON, | SCHUYLER | WIND | 4 | M | E | 766 | 2 | 13.5 | 18 | 9 | 67.5 | |
| 61 | SORENSON, | AMY | CANT | 5 | F | E | 643 | 2 | 12 | 17.5 | 11 | 55.5 | |
| 62 | Jarvis, | Annie | CANT | 5 | F | E | 313 | 2 | 12 | 16 | 8 | 54 | |
| 63 | ALMANZA, | JACKIE | PALM | 5 | F | U | UNR | 2 | 12 | 15 | 8 | 50 | |
| 64 | CHANG, | ERIC | J | WIND | 5 | M | E | 740 | 2 | 11.5 | 16 | 8 | 54 |
| 65 | Martinez, | David | CANT | 5 | M | E | 547 | 2 | 11.5 | 15.5 | 8 | 57.5 | |
| 66 | ALVARADO, | MARIO | PALM | 4 | M | U | UNR | 2 | 11.5 | 15.5 | 6 | 45.5 | |
| 67 | HERNANDEZ, | ISAAC | A | RUSS | 5 | M | E | 812 | 2 | 11 | 15 | 7 | 61 |
| 68 | ZAVALA, | CHARLES | K | EPIS | 6 | M | U | UNR | 2 | 11 | 15 | 6 | 48 |
| 69 | VASQUEZ, | JOSE | E | CLEA | 5 | M | E | 587 | 2 | 10 | 14 | 7 | 43 |
| 70 | LOPEZ, | JOSUE | PALM | 4 | M | U | UNR | 2 | 9 | 13 | 4 | 38.5 | |
| 71 | SANFORD, | AARON | G | WIND | 5 | M | E | 645 | 2 | 5.5 | 9 | 2 | 36 |
| 72 | LEOS, | MONICA | PALM | 5 | F | U | UNR | 2 | 5.5 | 7.5 | 3 | 24 | |
| 73 | ROCHA, | CASEY | PALM | 5 | F | U | UNR | 1.5 | 11.5 | 16.5 | 5.5 | 54 | |
| 74 | SALDANA, | ELOY | R | CLEA | 5 | M | E | 776 | 1.5 | 11.5 | 15 | 5 | 43.5 |
| 75 | SANCHEZ, | ALONSO | CLEA | 5 | M | U | UNR | 1.5 | 10 | 13 | 5.5 | 44.5 | |
| 76 | SALAZAR, | JOSE | R | CLEA | 4 | M | U | UNR | 1.5 | 8.5 | 13 | 3 | 43.5 |
| 77 | Medina, | Aarron | CANT | 4 | M | E | 490 | 1 | 12.5 | 16.5 | 5 | 53 | |
| 78 | GARCIA, | MANUEL | A | PALM | 5 | M | U | UNR | 1 | 11 | 14.5 | 3 | 47.5 |
| 79 | LONGORIA, | ABEL | PALM | 5 | M | U | UNR | 1 | 10 | 14 | 5 | 44 | |
| 80 | ROCHA, | JOSHUA | CLEA | 5 | M | U | UNR | 1 | 8.5 | 11.5 | 2.5 | 35 | |
| 81 | YU, | JUAN | A | HUDS | 5 | M | E | 926 | 1 | 7.5 | 12.5 | 6 | 45.5 |
| 82 | GUERRA, | MIGUEL | PALM | 4 | M | U | UNR | 0.5 | 9 | 12 | 1.5 | 38.5 | |
| 83 | ELIZONDO, | GUSTAVO | D | STMA | 5 | M | E | 807 | 0 | 0 | 0 | 0 | 0 |
| 83 | Myers, | John | R | CANT | 4 | M | E | 729 | 0 | 0 | 0 | 0 | 0 |
| 83 | GARZA, | AARON | PALM | 4 | M | U | UNR | 0 | 0 | 0 | 0 | 0 | |
| 83 | ELIZARRARA, | VANESSA | PALM | 5 | F | U | UNR | 0 | 0 | 0 | 0 | 0 | |
| 83 | ORTIZ, | MONTI | PALM | 5 | M | U | UNR | 0 | 0 | 0 | 0 | 0 | |
| TEAM STANDINGS | |||||||||||||
| Place | Name | Schl | Scr | Tie1 | Tie2 | Tie3 | Tie4 | ||||||
| MMed | Sol | Cum | OCum | ||||||||||
| 1 | MORNINGSIDE ELEM. | MORN | 20 | 77.5 | 88 | 68 | 330 | ||||||
| BROWNSVILLE, TX | |||||||||||||
| 2 | RUSSELL ELEM. | RUSS | 19 | 76.5 | 83 | 65 | 304.5 | ||||||
| BROWNSVILLE, TX | |||||||||||||
| 3 | CANTERBURY ELEM | CANT | 16 | 69 | 76 | 53.5 | 272.5 | ||||||
| EDINBURG, TX | |||||||||||||
| 4 | EPISCOPAL DAY SCHOOL | EPIS | 15 | 77 | 86 | 55 | 304 | ||||||
| BROWNSVILLE, TX | |||||||||||||
| 5 | CLEARWATER,TX | CLEA | 15 | 54.5 | 66.5 | 50 | 243 | ||||||
| 6 | WINDSOR | WIND | 13 | 60.5 | 80.5 | 44 | 281 | ||||||
| 7 | ST. MARY'S SCHOOL | STMA | 11 | 58.5 | 71 | 46 | 250 | ||||||
| 8 | PALM GROVE | PALM | 11 | 48 | 59.5 | 33.5 | 201 |
| TEXAS REGION VII CHESS CHAMPIONSHIPS - ELEMENTARY OPEN SECTION |
| INDIVIDUAL STANDINGS |