| TEXAS REGION VII CHESS CHAMPIONSHIPS - ELEMENTARY J.V. SECTION | |||||||||||||
| INDIVIDUAL STANDINGS | |||||||||||||
| Place | Name | Schl | Gr/Sx | Ct | Ratg | Scr | Tie1 | Tie2 | Tie3 | Tie4 | |||
| MMed | Sol | Cum | OCum | ||||||||||
| 1 | ROMO, | ARMANDO | MORN | 4 | M | E | 732 | 5.5 | 19 | 22 | 19 | 86.5 | |
| 2 | MUNOZ, | FERDINAND | GONZ | 5 | M | E | 736 | 5 | 21 | 24 | 20 | 91.5 | |
| 3 | SANTOS, | IVAN | V | HUDS | 4 | M | E | 722 | 5 | 20.5 | 22.5 | 19 | 89 |
| 4 | SOLIS, | ERICK | M | EGLY | 5 | M | E | 201 | 5 | 19.5 | 22.5 | 16 | 77 |
| 5 | LUNA, | MATTHEW | L | EGLY | 5 | M | E | 723 | 5 | 18.5 | 21 | 18 | 79.5 |
| 6 | RIVERA, | JESSE | VICT | 4 | M | U | UNR | 5 | 18.5 | 18.5 | 17 | 61.5 | |
| 7 | LLONGUERAS, | CARLOS | STMA | 6 | M | E | 597 | 5 | 18 | 20 | 15 | 76 | |
| 8 | TREVINO, | MICHAEL | D | EGLY | 4 | M | E | 641 | 5 | 18 | 18 | 17 | 69 |
| 9 | RIVERA, | JORGE | MORN | 5 | M | E | 627 | 4.5 | 21 | 22.5 | 15.5 | 85.5 | |
| 10 | Viswanath, | Avinash | AMPA | 5 | M | E | 702 | 4.5 | 20 | 23 | 17 | 82 | |
| 11 | RICE, | JACOB | N | EPIS | 5 | M | E | 664 | 4.5 | 20 | 22 | 18.5 | 87 |
| 12 | RODRIGUEZ, | ALEX | D | EPIS | 4 | M | E | 361 | 4.5 | 19.5 | 22 | 14.5 | 77.5 |
| 13 | GOZA, | ANDRES | STMA | 5 | M | E | 723 | 4.5 | 18.5 | 20.5 | 14.5 | 73.5 | |
| 14 | BERLETCH, | BRYAN | F | STMA | 4 | M | E | 631 | 4 | 21.5 | 23.5 | 18 | 91.5 |
| 15 | DUTTON, | JASON | MORN | 4 | M | E | 660 | 4 | 20.5 | 22.5 | 16 | 80 | |
| 16 | GARCIA, | ABRAM | EGLY | 5 | M | E | 777 | 4 | 20 | 22.5 | 15 | 87.5 | |
| 17 | JIMENEZ, | EVELYN | MORN | 4 | F | E | 610 | 4 | 20 | 22 | 13 | 74 | |
| 18 | TIJERINA, | JOANNA | L | STMA | 6 | F | E | 696 | 4 | 19 | 22 | 14 | 78.5 |
| 19 | CERDA, | FRANCISCO | EGLY | 5 | M | E | 662 | 4 | 18.5 | 20.5 | 14 | 75 | |
| 20 | HERNANADEZ, | MICAELA | C | STMA | 5 | F | E | 700 | 4 | 17.5 | 19.5 | 15 | 68.5 |
| 21 | ABBOTT, | DANIE | S | HUDS | 5 | E | 670 | 4 | 17.5 | 17.5 | 13 | 64.5 | |
| 22 | FLORES, | MELISSA | MORN | 4 | F | E | 563 | 4 | 17 | 19.5 | 14 | 68.5 | |
| 23 | BAILEY, | VICTORIA | A | EPIS | 5 | F | E | 521 | 4 | 17 | 18.5 | 13 | 70.5 |
| 24 | SACO, | CHRISTIAN | RUSS | 4 | M | E | 714 | 4 | 16.5 | 18.5 | 14 | 69 | |
| 25 | AYALA, | MARCUS | HUDS | 5 | M | E | 650 | 4 | 16.5 | 17.5 | 10 | 65 | |
| 26 | MARTINEZ, | PABLO | F | EPIS | 6 | M | U | UNR | 4 | 16 | 18 | 13 | 67.5 |
| 27 | ORTIZ, | ROXANA | A | MSRY | 5 | F | E | 784 | 4 | 14 | 15 | 10 | 49.5 |
| 28 | GALVAN, | ANDREW | EGLY | 4 | M | E | 571 | 4 | 13 | 14 | 10 | 54.5 | |
| 29 | SUNDT, | ZACHARY | HUDS | 4 | E | 233 | 3.5 | 21 | 23.5 | 14 | 81.5 | ||
| 30 | MARTINEZ, | RICKY | VICT | 4 | M | U | UNR | 3.5 | 20.5 | 22.5 | 16.5 | 76 | |
| 31 | TREVINO, | JESSE | HUDS | 5 | M | E | 483 | 3.5 | 18 | 18 | 12.5 | 66 | |
| 32 | LEWIS, | BARNABAS | S | RUSS | 4 | M | E | 376 | 3.5 | 17.5 | 19 | 11.5 | 75.5 |
| 33 | Viswanath, | Abiram | AMPA | 3 | M | E | 749 | 3.5 | 17 | 19 | 11 | 70 | |
| 34 | REYES, | MARTIN | MORN | 4 | M | U | UNR | 3.5 | 14.5 | 16 | 13.5 | 59.5 | |
| 35 | Borrego, | Johnny | CANT | 4 | M | E | 630 | 3.5 | 14 | 15.5 | 10.5 | 61 | |
| 36 | VASQUEZ, | ROBERT | V | RUSS | 5 | M | E | 200 | 3 | 15 | 22.5 | 13 | 82 |
| 37 | PENA, | VICTOR | MORN | 4 | M | E | 525 | 3 | 15 | 22 | 12 | 80 | |
| 38 | Alonso, | Diana | F | CANT | 4 | F | U | UNR | 3 | 14.5 | 22 | 13.5 | 72.5 |
| 39 | GUEVARA, | LILLIANA | MORN | 5 | F | U | UNR | 3 | 14.5 | 20.5 | 14 | 67 | |
| 40 | MARTINEZ, | CYNTHIA | VICT | 4 | F | U | UNR | 3 | 14.5 | 20.5 | 13.5 | 69 | |
| 41 | VILLESCAS, | RICKY | CANT | 4 | M | U | UNR | 3 | 14 | 21.5 | 11 | 69 | |
| 42 | MALDONADO, | ROGER | VICT | 5 | M | U | UNR | 3 | 13.5 | 20.5 | 11 | 54 | |
| 43 | LEWIS, | ELIZABETH | A | RUSS | 5 | F | E | 394 | 3 | 13.5 | 20.5 | 10 | 77 |
| 44 | Salinas, | Rene | CANT | 3 | M | E | 393 | 3 | 13.5 | 20 | 12 | 77 | |
| 45 | YOUNG, | WILLIAM | C | EPIS | 5 | M | E | 776 | 3 | 13 | 20 | 9 | 67 |
| 46 | HANEY, | JENNIFER | M | TULO | 5 | F | E | 615 | 3 | 12.5 | 19.5 | 11 | 70.5 |
| 47 | GRANADOS, | SAYRA | VICT | 4 | F | U | UNR | 3 | 12 | 17.5 | 11 | 65.5 | |
| 48 | GARZA, | RAUL | ORAT | 6 | M | U | UNR | 3 | 11.5 | 15.5 | 9 | 58 | |
| 49 | MONTELONGO, | DAVID | VICT | 4 | M | U | UNR | 3 | 10.5 | 16.5 | 10 | 61 | |
| 50 | Prater, | Branden | CANT | 5 | M | E | 393 | 3 | 10.5 | 15.5 | 8 | 56.5 | |
| 51 | MADRID, | CHRISTINA | L | EGLY | 4 | F | E | 523 | 3 | 10 | 17.5 | 10 | 64 |
| 52 | CASTELLANOS, | MICHELLE | HUDS | 4 | F | U | UNR | 3 | 10 | 14 | 9 | 50.5 | |
| 53 | TIJERINA, | LOUIE | E | STMA | 4 | M | E | 631 | 3 | 10 | 14 | 7 | 56 |
| 54 | JARAMILLO, | ROBERTO | HUDS | 4 | M | E | 433 | 3 | 9.5 | 14.5 | 7 | 53.5 | |
| 55 | PEQUENO, | SAM | RUNN | 5 | M | U | UNR | 3 | 8 | 13.5 | 8 | 44 | |
| 56 | GARCIA, | ANDRES | A | HUDS | 4 | M | E | 612 | 3 | 8 | 12.5 | 8 | 52.5 |
| 57 | YU, | JUAN | A | HUDS | 5 | M | E | 765 | 3 | 1.5 | 3 | 5 | 12 |
| 58 | MIDBY, | TRENTON | HUDS | 5 | M | E | 458 | 2.5 | 13.5 | 17.5 | 10 | 66 | |
| 59 | PONTOJA, | MANUEL | RUSS | 5 | M | E | 106 | 2.5 | 12.5 | 16 | 8.5 | 57 | |
| 60 | GAONA, | GUADALUPE | RUNN | 4 | F | U | UNR | 2.5 | 12 | 16.5 | 10 | 53 | |
| 61 | DOMINGO, | JERICKSON | S | CANT | 4 | M | U | UNR | 2.5 | 12 | 16 | 11.5 | 63 |
| 62 | CRUZ, | JEAN NORIEL | H | RAYB | 5 | U | UNR | 2.5 | 11.5 | 15 | 9 | 55 | |
| 63 | DEGROOT, | AMANDA | K | CANT | 4 | F | U | UNR | 2.5 | 10.5 | 14.5 | 11 | 52 |
| 64 | HERNANDEZ, | ADAM | CANT | 4 | M | E | 522 | 2.5 | 9.5 | 14.5 | 5 | 49 | |
| 65 | ESPARZA, | ALFREDO | CANT | 5 | M | U | UNR | 2.5 | 7 | 10.5 | 7 | 41.5 | |
| 66 | ELIZONDO, | GLENN | Y | RUNN | 4 | M | U | UNR | 2 | 16.5 | 21.5 | 11 | 63.5 |
| 67 | PALACIOS, | JAIME | ESTE | 4 | M | U | UNR | 2 | 16 | 20 | 8 | 58.5 | |
| 68 | BARRERA, | ANGELYNN | RUSS | 4 | F | E | 100 | 2 | 15.5 | 20 | 8 | 67 | |
| 69 | MONTELONGO, | MARIO | EGLY | 5 | M | E | 304 | 2 | 14 | 18 | 9 | 65 | |
| 70 | BALLI, | JOSHUE | EGLY | 5 | M | U | UNR | 2 | 13 | 16 | 8.5 | 51 | |
| 71 | MARTINEZ, | BIANCA | A | EPIS | 5 | F | U | UNR | 2 | 12.5 | 16.5 | 7 | 44 |
| 72 | SOLIS, | DANIEL | ESTE | 5 | U | UNR | 2 | 12.5 | 15.5 | 6 | 54.5 | ||
| 73 | CALDERA, | DAVID | YTUR | 5 | M | E | 185 | 2 | 12 | 16.5 | 6 | 48.5 | |
| 74 | MARTINEZ, | JACOB | T | HUDS | 4 | M | E | 207 | 2 | 12 | 16 | 8 | 62.5 |
| 75 | AVILA, | STEPHANIE | VICT | 4 | F | U | UNR | 2 | 11.5 | 16 | 11 | 60 | |
| 76 | HODGE, | SARAH | E | ORAT | 5 | F | U | UNR | 2 | 11 | 14.5 | 7 | 49 |
| 77 | RODRIGUEZ, | ELISA | ESTE | 4 | F | U | UNR | 2 | 10.5 | 14.5 | 7 | 50.5 | |
| 78 | HERNANDEZ, | ISREAL | ESTE | 4 | M | U | UNR | 2 | 10.5 | 14.5 | 6.5 | 54.5 | |
| 79 | LEIZA, | ALEX | ORAT | 4 | M | U | UNR | 2 | 10 | 14 | 6 | 39 | |
| 80 | RETA, | IRWI | ESTE | 4 | U | UNR | 2 | 8.5 | 11.5 | 7 | 41.5 | ||
| 81 | LARA, | MARIO | ORAT | 6 | M | U | UNR | 2 | 8 | 11.5 | 3 | 46 | |
| 82 | STEPHEN, | ELYSE | V | ORAT | 4 | F | U | UNR | 2 | 8 | 10.5 | 4.5 | 38 |
| 83 | MARTINEZ, | JOSE | A | RUNN | 5 | M | U | UNR | 1.5 | 13 | 16.5 | 8.5 | 53.5 |
| 84 | MARTINEZ, | LUCIANO | ESTE | 4 | M | U | UNR | 1.5 | 11 | 14.5 | 5.5 | 45 | |
| 85 | CARRIZALES, | STEPHANIE | ORAT | 2 | F | U | UNR | 1.5 | 10 | 14 | 6.5 | 42 | |
| 86 | PHILLIPS, | KARLI | EGLY | 4 | F | U | UNR | 1 | 10.5 | 13.5 | 6 | 48.5 | |
| 87 | SILVA, | JOSE | A | ORAT | 5 | M | U | UNR | 1 | 9.5 | 13.5 | 3 | 45 |
| 88 | PULLEN, | BRIAN | L | RAYB | 5 | M | U | UNR | 1 | 9.5 | 13.5 | 3 | 37.5 |
| 89 | CARRIZALES, | JUDITH | D | ORAT | 4 | F | U | UNR | 1 | 8.5 | 12.5 | 1 | 33 |
| 90 | RUIZ, | CORINA | RUNN | 4 | F | U | UNR | 1 | 8 | 11 | 4 | 37 | |
| 91 | PEREZ, | JUAN | I | RUNN | 4 | M | U | UNR | 0 | 9 | 14 | 0 | 38 |
| 92 | PENA, JR | OSCAR | ORAT | 5 | M | U | UNR | 0 | 2 | 5 | 0 | 18 | |
| 93 | LASTRA, | ENRIQUE | ORAT | 6 | M | U | UNR | 0 | 0 | 0 | 0 | 0 | |
| 93 | BALDERAMOS, | AMANDA | C | ORAT | 4 | F | U | UNR | 0 | 0 | 0 | 0 | 0 |
| 93 | SANDOVAL, | SOFIA | VICT | 4 | F | U | UNR | 0 | 0 | 0 | 0 | 0 | |
| 93 | MEDINA, | ESTRELLA | E | RUNN | 4 | F | U | UNR | 0 | 0 | 0 | 0 | 0 |
| TEAM STANDINGS | |||||||||||||
| Place | Name | Schl | Scr | Tie1 | Tie2 | Tie3 | Tie4 | ||||||
| MMed | Sol | Cum | OCum | ||||||||||
| 1 | EGLY ELEM. | EGLY | 19 | 76 | 84 | 66 | 313 | ||||||
| BROWNSVILLE, | TX | ||||||||||||
| 2 | MORNINGSIDE ELEM | MORN | 18 | 80.5 | 89 | 63.5 | 326 | ||||||
| BROWNSVILLE, | TX | ||||||||||||
| 3 | ST. MARY'S SCHOOL | STMA | 17.5 | 77 | 86 | 61.5 | 319.5 | ||||||
| 4 | EPISCOPAL DAY SCHOOL | EPIS | 17 | 72.5 | 80.5 | 59 | 302.5 | ||||||
| BROWNSVILLE, | TX | ||||||||||||
| 5 | HUDSON ELEM. | HUDS | 16.5 | 75.5 | 81 | 56 | 300 | ||||||
| 6 | VICTORIA HIEGHTS | VICT | 14.5 | 67 | 82 | 58 | 260.5 | ||||||
| 7 | RUSSELL ELEM. | RUSS | 13.5 | 62.5 | 80.5 | 48.5 | 303.5 | ||||||
| BROWNSVILLE, | TX | ||||||||||||
| 8 | CANTERBURY ELEM. | CANT | 12.5 | 56 | 79 | 47 | 279.5 | ||||||
| EDINBURG, | TX | ||||||||||||
| 9 | RUNN ELEM. | RUNN | 9 | 49.5 | 68 | 37.5 | 214 | ||||||
| DONNA, | TX | ||||||||||||
| 10 | ORATORY ACADEMY | ORAT | 9 | 40.5 | 55.5 | 25 | 192 | ||||||
| PHARR, | TX | ||||||||||||
| 11 | ESTEBAN SALINAS ELEM | ESTE | 8 | 49.5 | 64.5 | 27.5 | 218 | ||||||
| MISSION, | TX | ||||||||||||
| 12 | AMPARO GUITIERREZ | AMPA | 8 | 37 | 42 | 28 | 152 | ||||||
| LAREDO, | TX | ||||||||||||
| 13 | RAYBURN ELEM | RAYB | 3.5 | 21 | 28.5 | 12 | 92.5 | ||||||
| MCALLEN, | TX |
| TEXAS REGION VII CHESS CHAMPIONSHIPS - ELEMENTARY J.V. SECTION |
| INDIVIDUAL STANDINGS |